| Name: | Tua Marina School |
| Gender: | Co-Educational |
| Decile Rating: | 8 |
| School Roll: | 91 |
| Phone: | 03 570 5621 |
| Fax: | 03 570 5621 |
| Email: | |
| Physical Address 1: | Campbells Lane |
| Physical Address 2: | Tua Marina |
| Physical City: | Marlborough |
| Postal Address 1: | P O Box 36 |
| Postal Address 2: | Tua Marina |
| Postal City: | Marlborough |
| Postcode: | 7350 |
| School Type: | Full Primary |
| Definition: | Not Applicable |
| Authority: | State |
| Territorial Local Authority: | Marlborough District |
| Regional Council: | Marlborough Region |
| Ministry of Education Local Office: | Nelson |
| General Electorate: | Kaikoura |
This Page Is Sponsored By:
You could be here!
You could be here!


