| Name: | Rangitaiki School |
| Gender: | Co-Educational |
| Decile Rating: | 8 |
| School Roll: | 18 |
| Phone: | 07 384 2801 |
| Fax: | 07 384 2035 |
| Email: | |
| Physical Address 1: | State Highway 5 |
| Physical Address 2: | |
| Physical City: | Rangitaiki |
| Postal Address 1: | R D 3 |
| Postal Address 2: | Rangitaiki |
| Postal City: | Taupo |
| Postcode: | 2730 |
| School Type: | Full Primary |
| Definition: | Not Applicable |
| Authority: | State |
| Territorial Local Authority: | Taupo District |
| Regional Council: | Bay of Plenty Region |
| Ministry of Education Local Office: | Rotorua |
| General Electorate: | Taupo |
This Page Is Sponsored By:
You could be here!
You could be here!


