| Name: | Marton Junction School |
| Gender: | Co-Educational |
| Decile Rating: | 2 |
| School Roll: | 122 |
| Phone: | 06 327 7812 |
| Fax: | 06 327 7812 |
| Email: | |
| Physical Address 1: | Alexandra Street |
| Physical Address 2: | |
| Physical City: | Marton |
| Postal Address 1: | P O Box 78 |
| Postal Address 2: | |
| Postal City: | Marton |
| Postcode: | 5460 |
| School Type: | Full Primary |
| Definition: | Not Applicable |
| Authority: | State |
| Territorial Local Authority: | Rangitikei District |
| Regional Council: | Manawatu-Wanganui Region |
| Ministry of Education Local Office: | Wanganui |
| General Electorate: | Rangitikei |
This Page Is Sponsored By:
You could be here!
You could be here!


