| Name: | Marlborough Boys' College |
| Gender: | Boys School |
| Decile Rating: | 7 |
| School Roll: | 1024 |
| Phone: | 03 578 0119 |
| Fax: | 03 578 0954 |
| Email: | |
| Physical Address 1: | 5 Stephenson Street |
| Physical Address 2: | |
| Physical City: | Blenheim |
| Postal Address 1: | 5 Stephenson Street |
| Postal Address 2: | |
| Postal City: | Blenheim |
| Postcode: | 7301 |
| School Type: | Year 9-15 |
| Definition: | School with Boarding Facilities |
| Authority: | State |
| Territorial Local Authority: | Marlborough District |
| Regional Council: | Marlborough Region |
| Ministry of Education Local Office: | Nelson |
| General Electorate: | Kaikoura |
This Page Is Sponsored By:
You could be here!
You could be here!


