| Name: | Lauriston School |
| Gender: | Co-Educational |
| Decile Rating: | 10 |
| School Roll: | 89 |
| Phone: | 03 302 4799 |
| Fax: | 03 302 4011 |
| Email: | |
| Physical Address 1: | Church Street |
| Physical Address 2: | Lauriston |
| Physical City: | Ashburton |
| Postal Address 1: | R D 2 |
| Postal Address 2: | |
| Postal City: | Ashburton |
| Postcode: | 8300 |
| School Type: | Contributing |
| Definition: | Not Applicable |
| Authority: | State |
| Territorial Local Authority: | Ashburton District |
| Regional Council: | Canterbury Region |
| Ministry of Education Local Office: | Christchurch |
| General Electorate: | Rakaia |
This Page Is Sponsored By:
You could be here!
You could be here!


