| Name: | Koromiko School |
| Gender: | Co-Educational |
| Decile Rating: | 5 |
| School Roll: | 28 |
| Phone: | 03 573 6968 |
| Fax: | 03 573 6968 |
| Email: | |
| Physical Address 1: | State Highway 1 |
| Physical Address 2: | |
| Physical City: | Marlborough District |
| Postal Address 1: | R D 3 |
| Postal Address 2: | Koromiko |
| Postal City: | Blenheim |
| Postcode: | 7321 |
| School Type: | Full Primary |
| Definition: | Not Applicable |
| Authority: | State |
| Territorial Local Authority: | Marlborough District |
| Regional Council: | Marlborough Region |
| Ministry of Education Local Office: | Nelson |
| General Electorate: | Kaikoura |
This Page Is Sponsored By:
You could be here!
You could be here!


