| Name: | Gloriavale Christian Community School |
| Gender: | Co-Educational |
| Decile Rating: | 99 |
| School Roll: | 125 |
| Phone: | 03 738 0265 |
| Fax: | 03 738 0212 |
| Email: | |
| Physical Address 1: | 189 Heaphy Road |
| Physical Address 2: | Lake Haupiri |
| Physical City: | Grey District |
| Postal Address 1: | Private Bag 611 |
| Postal Address 2: | |
| Postal City: | Greymouth |
| Postcode: | 7820 |
| School Type: | Composite |
| Definition: | Not Applicable |
| Authority: | Private |
| Territorial Local Authority: | Grey District |
| Regional Council: | West Coast Region |
| Ministry of Education Local Office: | Nelson |
| General Electorate: | West Coast-Tasman |
This Page Is Sponsored By:
You could be here!
You could be here!


