| Name: | Dannevirke High School |
| Gender: | Co-Educational |
| Decile Rating: | 4 |
| School Roll: | 526 |
| Phone: | 06 374 8302 |
| Fax: | 06 374 6134 |
| Email: | |
| Physical Address 1: | Grant Street |
| Physical Address 2: | |
| Physical City: | Dannevirke |
| Postal Address 1: | P O Box 23 |
| Postal Address 2: | |
| Postal City: | Dannevirke |
| Postcode: | 5491 |
| School Type: | Year 9-15 |
| Definition: | Not Applicable |
| Authority: | State |
| Territorial Local Authority: | Tararua District |
| Regional Council: | Manawatu-Wanganui Region |
| Ministry of Education Local Office: | Wellington |
| General Electorate: | Wairarapa |
This Page Is Sponsored By:
You could be here!
You could be here!


