| Name: | Alfriston School |
| Gender: | Co-Educational |
| Decile Rating: | 10 |
| School Roll: | 333 |
| Phone: | 09 266 7845 |
| Fax: | 09 266 8018 |
| Email: | |
| Physical Address 1: | Cnr Mill & Alfriston Roads |
| Physical Address 2: | |
| Physical City: | Alfriston |
| Postal Address 1: | R D 1 |
| Postal Address 2: | |
| Postal City: | Alfriston |
| Postcode: | 1730 |
| School Type: | Full Primary |
| Definition: | Not Applicable |
| Authority: | State |
| Territorial Local Authority: | Papakura District |
| Regional Council: | Auckland Region |
| Ministry of Education Local Office: | Auckland South |
| General Electorate: | Clevedon |
This Page Is Sponsored By:
You could be here!
You could be here!

