To view complete information, click on the school name:
| Akaroa Area School | 141 Rue Jolie | Akaroa |
| Duvauchelle School | School Lane | Akaroa |
| Albury School | Station Street | Albury |
| Amberley School | Lawcocks Road | Amberley |
| Broomfield School | Mt Brown Road | Amberley |
| Leithfield School | Old Main Road | Amberley |
| Allenton School | 110 Harrison Street | Ashburton |
| Ashburton Borough School | Winter Street | Ashburton |
| Ashburton College | Walnut Avenue | Ashburton |
| Ashburton Intermediate | 144 Cass Street | Ashburton |
| Ashburton Netherby School | Brucefield Avenue | Ashburton |
| Fairton School | 14 Fairfield Road | Ashburton |
| Hampstead School | Wellington Street | Ashburton |
| Lauriston School | Church Street | Ashburton |
| Lowcliffe School | Cnr Emersons & Pyes Roads | Ashburton |
| St Joseph's School (Ashburton) | 87 Havelock Street | Ashburton |
| Wakanui School | Wakanui School Road | Ashburton |
| Tinwald School | 131 Thomson Street | Ashburton |
| Longbeach School | Cnr Longbeach & Boundary Roads | Ashburton Dist |
| Hinds School | Reed Street | Ashburton District |
| Mt Somers Springburn School | Ashburton Gorge Road | Ashburton District |
| Dorie School | Dorie School Road | Ashburton District |
| Chertsey School | High Street | Ashburton/Mid Canterbury |
| Le Bons Bay School | Le Bons Bay Road | Banks Peninsula District |
| Okains Bay School | Okains Bay Road | Banks Peninsula District |
| Belfast School | 700 Main North Road | Belfast |
| Burnham School | Chaytor Avenue | Burnham |
| Carew Peel Forest School | 1051 Ealing Montalto Road | Carew |
| Rolleston School | 11 Tennyson Street | Chch |
| Cheviot Area School | Hall Street | Cheviot |
| Christchurch East School | 311 Gloucester Street | Christchurch |
| Elmwood Normal School | Aikmans Road | Christchurch |
| Hammersley Park School | Quinns Road | Christchurch |
| Jean Seabrook Memorial School | 68 London Street | Christchurch |
| Linwood Avenue School | 260 Linwood Avenue | Christchurch |
| Linwood Intermediate | McLean Street | Christchurch |
| Nova Montessori School | 53 Owles Terrace | Christchurch |
| Our Lady of Fatima School (Chch) | 370 Innes Road | Christchurch |
| Rangi Ruru Girls' School | 59 Hewitts Road | Christchurch |
| Selwyn House School | 122 Merivale Lane | Christchurch |
| Shirley School | 11 Shirley Road | Christchurch |
| St Albans Catholic School (Christchurch) | 49 Rutland Street | Christchurch |
| St Albans School | 17 Sheppard Place | Christchurch |
| St Mary's School (Christchurch) | 375 Manchester Street | Christchurch |
| The Cathedral Grammar School | 2 Chester Street West | Christchurch |
| Addington School | 22 Brougham Street | Christchurch |
| Bamford School | Gould Crescent | Christchurch |
| Beckenham School | Sandwich Road | Christchurch |
| Cashmere High School | Rose Street | Christchurch |
| Cashmere Primary School | 135 Hackthorne Road | Christchurch |
| Christchurch South Intermediate | 204 Selwyn Street | Christchurch |
| Glenelg Health Camp School | 23 Glenelg Spur | Christchurch |
| Heathcote Valley School | Bridle Path Road | Christchurch |
| Hillview Christian School | 150 Wilsons Road | Christchurch |
| Hoon Hay School | 91 Sparks Road | Christchurch |
| Manning Intermediate | 50 Hoon Hay Road | Christchurch |
| Opawa School | Ford Road | Christchurch |
| Our Lady of Assumption School (Chch) | 89 a Sparks Road | Christchurch |
| Rowley Avenue School | 48 Rowley Avenue | Christchurch |
| Spreydon School | 2 Halswell Road | Christchurch |
| St Mark's School (Christchurch) | Cholmondeley Avenue | Christchurch |
| St Martin's School | Albert Terrace | Christchurch |
| St Peter's School (Beckenham) | 11 Fisher Avenue | Christchurch |
| Thorrington School | 22A Colombo Street | Christchurch |
| Waltham School | Hastings Street East | Christchurch |
| West Spreydon School | 147 Lyttelton Street | Christchurch |
| Woolston School | Hopkins Street | Christchurch |
| Canterbury Christian College | 2 Nash Road | Christchurch |
| Halswell Residential College | Nash Road | Christchurch |
| Halswell School | 437 Halswell Road | Christchurch |
| Oaklands School | Cunningham Place | Christchurch |
| Avonhead School | 55 Avonhead Road | Christchurch |
| Branston Intermediate | 35 Amyes Road | Christchurch |
| Christchurch Girls' High School | 10 Matai Street | Christchurch |
| Gilberthorpe School | 163 Gilberthorpes Road | Christchurch |
| Hornby High School | 180 Waterloo Road | Christchurch |
| Hornby Primary School | 190 Waterloo Road | Christchurch |
| Ilam School | 66 Ilam Road | Christchurch |
| Merrin School | Merrin Street | Christchurch |
| Middleton Grange School | 50 Acacia Avenue | Christchurch |
| Riccarton High School | Curletts Road | Christchurch |
| Riccarton School | English Street | Christchurch |
| Russley School | 75 Cutts Road | Christchurch |
| Sockburn School | 34 Springs Road | Christchurch |
| St Bernadette's School (Hornby) | 74 Hei Hei Road | Christchurch |
| St Teresa's School (Riccarton) | 10 Puriri Street | Christchurch |
| Templeton School | 40 Kirk Road | Christchurch |
| Villa Maria College | 21 Peer Street | Christchurch |
| Wharenui School | Matipo Street | Christchurch |
| Allenvale Special School And Res. Centre | 14 a Aorangi Road | Christchurch |
| Aorangi School (Christchurch) | Colwyn Street | Christchurch |
| Bishopdale School | 465 Greers Road | Christchurch |
| Breens Intermediate | Breens Road | Christchurch |
| Burnside High School | Greers Road | Christchurch |
| Burnside Primary School | 96 Memorial Avenue | Christchurch |
| Casebrook Intermediate | Veitches Road | Christchurch |
| Christ The King School (Burnside) | 92 Greers Road | Christchurch |
| Cotswold School | Cotswold Avenue | Christchurch |
| Emmanuel Christian School | 322 A Sawyers Arms Road | Christchurch |
| Fendalton Open Air School | 168 Clyde Road | Christchurch |
| Glenmoor School | 96 Philpotts Road | Christchurch |
| Harewood School | 721 Harewood Road | Christchurch |
| Isleworth School | 59A Farrington Avenue | Christchurch |
| Kendal School | Kendal Avenue | Christchurch |
| Mairehau High School | Hills Road | Christchurch |
| Marshland School | 329 Prestons Road | Christchurch |
| Northcote School (Christchurch) | 26 Tuckers Road | Christchurch |
| Papanui School | Winters Road | Christchurch |
| Paparoa Street School | 120 Paparoa Street | Christchurch |
| Redwood School (Christchurch) | 51 Prestons Road | Christchurch |
| Roydvale School | 117 Roydvale Avenue | Christchurch |
| St Andrew's College (Christchurch) | 347 Papanui Road | Christchurch |
| St Joseph's School (Papanui) | 4 Vagues Road | Christchurch |
| Waimairi School | Tillman Avenue | Christchurch |
| Wairakei School (Christchurch) | 250 Wairakei Road | Christchurch |
| Aranui High School | Shortland Street | Christchurch |
| Avonside Girls' High School | 180 Avonside Drive | Christchurch |
| Banks Avenue School | Banks Avenue | Christchurch |
| Bromley School | 33 Keighleys Road | Christchurch |
| Burwood School | 255 New Brighton Road | Christchurch |
| Linwood North School | 221 Woodham Road | Christchurch |
| Phillipstown School | 39 Nursery Road | Christchurch |
| St Paul's School (Dallington) | 17 Gayhurst Road | Christchurch |
| Wainoni School | 115 Eureka Street | Christchurch |
| Avondale School (Christchurch) | 132 Breezes Road | Christchurch |
| Chisnallwood Intermediate | Breezes Road | Christchurch |
| South New Brighton School | Estuary Road | Christchurch |
| St James School (Aranui) | Rowan Avenue | Christchurch |
| Mt Pleasant School | Major Hornbrook Road | Christchurch |
| Redcliffs School | Main Road | Christchurch |
| Van Asch Deaf Education Centre | Truro Street | Christchurch |
| New Brighton Catholic School (Chch) | 100 Lonsdale Street | Christchurch |
| North New Brighton School | Leaver Terrace | Christchurch |
| Ouruhia Model School | 21 Turners Road | Christchurch |
| Queenspark School | 222 Queenspark Drive | Christchurch |
| Windsor School (Christchurch) | 170 Burwood Road | Christchurch |
| St Joseph's School (Lyttelton) | 14 a Winchester Street | Christchurch |
| Discovery One School | 690 Colombo Street | Christchurch |
| Hagley Community College | 510 Hagley Avenue | Christchurch |
| Somerfield School | 42 Studholme Street | Christchurch |
| Southern Regional Health School | 95 Tuam Street | Christchurch |
| St Michael's Church School | 249 Durham Street | Christchurch |
| Unlimited Paenga Tawhiti | 263 High Street | Christchurch |
| Christ's College | Rolleston Avenue | Christchurch |
| Waitaha Learning Centre | 221 Kirk Road | Christchurch |
| Greendale School | Greendale Road | Christchurch |
| Ladbrooks School | 9 Barnes Road | Christchurch |
| McKenzie Residential School | 483 Yaldhurst Road | Christchurch |
| Yaldhurst Model School | School Road | Christchurch |
| Aranui School (Christchurch) | 257 Breezes Road | Christchurch |
| Catholic Cathedral College | 62 Ferry Road | Christchurch |
| Central New Brighton School | Seaview Road | Christchurch |
| Christchurch Adventist School | 15 Grants Road | Christchurch |
| Cobham Intermediate | 294 Ilam Road | Christchurch |
| Ferndale School (Christchurch) | 104 Merivale Lane | Christchurch |
| Heaton Normal Intermediate | Heaton Street | Christchurch |
| Hillmorton High School | Tankerville Road | Christchurch |
| Kimihia Parents' College | Ferry Road | Christchurch |
| Kingslea School | 60 Horseshoe Lake Road | Christchurch |
| Kirkwood Intermediate | 260 Riccarton Road | Christchurch |
| Linwood College | 85 Aldwins Road | Christchurch |
| Mairehau School | 43 Mahars Road | Christchurch |
| Marian College | 126 North Parade | Christchurch |
| Medbury Preparatory School | 109 Clyde Road | Christchurch |
| Our Lady of Victories | 106 Main South Road | Christchurch |
| Papanui High School | 30 Langdons Road | Christchurch |
| Parkview School | Chadbury Street | Christchurch |
| Richmond School (Christchurch) | Pavitt Street | Christchurch |
| Rudolf Steiner School (Chch) | 19 Ombersley Terrace | Christchurch |
| Sacred Heart School (Christchurch) | 40 Spencer Street | Christchurch |
| Shirley Boys' High School | North Parade | Christchurch |
| Shirley Intermediate | Cnr North Parade & Shirley Road | Christchurch |
| St Anne's School (Woolston) | 739 Ferry Road | Christchurch |
| St Bedes College | Main North Road | Christchurch |
| St Margaret's College | 12 Winchester Street | Christchurch |
| St Patrick's School (Bryndwr) | 57 Plynlimon Road | Christchurch |
| St Thomas of Canterbury College | 69 Middlepark Road | Christchurch |
| Star of the Sea School (Christchurch) | 45 Colenso Street | Christchurch |
| Sumner School | Colenso Street | Christchurch |
| Tamariki School | 86 St John'S Street | Christchurch |
| Te Kura Kaupapa Maori O Te Whanau Tahi | 83 Lyttelton Street | Christchurch |
| Te Kura Kaupapa Maori O Waitaha | 45 Hassals Lane | Christchurch |
| Christchurch Boys' High School | Straven Road | Christchurch |
| Tai Tapu School | Main Akaora Highway | Christchurch |
| South Hornby School | Shands Road | Christchurch 4 |
| Westburn School | 257 Waimairi Road | Christchurch 4 |
| Freeville School | Sandy Avenue | Christchurch 8009 |
| Amuri Area School | School Road | Culverden |
| Cust School | 473 Early's Road | Cust |
| Darfield High School | McLaughlins Road | Darfield |
| Darfield School | Ross Street | Darfield |
| Diamond Harbour School | 13 Hunters Road | Diamond Harbour |
| Duntroon School | Campbell Street | Duntroon |
| Fairlie School | 21 School Road | Fairlie |
| Mackenzie College | Kirke Street | Fairlie |
| St Joseph's School (Fairlie) | 3 Gall Street | Fairlie |
| Geraldine High School | McKenzie Street | Geraldine |
| Geraldine Primary School | Wilson Street | Geraldine |
| Glentunnel School | Homebush Road | Glentunnel |
| Governors Bay School | 1 Jetty Road | Governors Bay |
| Hanmer Springs School | Cheltenham Street | Hanmer Springs |
| Hurunui College | Tenterden Street | Hawarden |
| Omihi School | 990 Omihi Road | Hurunui |
| Greta Valley School | Motunau Beach Road | Hurunui District |
| Rotherham School | 71 George Street | Hurunui District |
| Kaiapoi Borough School | Hilton Street | Kaiapoi |
| Kaiapoi High School | Ohoka Road | Kaiapoi |
| Kaiapoi North School | 278 Williams Street | Kaiapoi |
| Karanga Mai Young Parents College | Robert Coup Road | Kaiapoi |
| Ohoka School | Jacksons Road | Kaiapoi |
| St Patrick's School (Kaiapoi) | Fuller Street | Kaiapoi |
| Tuahiwi School | 206 Tuahiwi Road | Kaiapoi |
| Kaikoura High School | Ludstone Road | Kaikoura |
| Kaikoura Primary School | 19 Torquay Street | Kaikoura |
| Kaikoura Suburban School | Schoolhouse Road | Kaikoura |
| Lynton Downs School | Inland Road | Kaikoura |
| St Joseph's School (Kaikoura) | 30 Ludstone Road | Kaikoura |
| Woodbank School | Clarence Valley Road | Kaikoura |
| Hapuku School | Kincaid Road | Kaikoura District |
| Kirwee Model School | School Lane | Kirwee |
| Lake Tekapo School | Aorangi Crescent | Lake Tekapo |
| Dunsandel School | Irvines Road | Leeston |
| Ellesmere College | Tramway Road | Leeston |
| Leeston School | Selwyn Street | Leeston |
| Lincoln High School | 25 Boundary Road | Lincoln |
| Lincoln Primary School | North Belt | Lincoln |
| Little River School | Western Valley Road | Little River |
| Lyttelton Main School | Oxford Street | Lyttelton |
| Lyttelton West School | Voelas Road | Lyttelton |
| Cannington School | Cannington Road | Mackenzie District |
| Makikihi School | 12 Makikihi Station Road | Makikihi |
| Mayfield School (Mid-Canterbury) | Lismore-Mayfield Road | Mayfield |
| Methven School | McDonald Street | Methven |
| Mount Hutt College | Main Road | Methven |
| Our Lady of Snows School (Methven) | Main Road | Methven |
| Aoraki Mount Cook School | Sebastapol Drive | Mt Cook |
| Waitaki Valley School | Settlement Road | North Otago |
| Omarama School | State Highway 8 | Omarama |
| Oxford Area School | Bay Road | Oxford |
| Pleasant Point Primary School | 33 Halstead Road | Pleasant Point |
| St Joseph's School (Pleasant Point) | 29 Afghan Street | Pleasant Point |
| Prebbleton School | Blakes Road | Prebbleton |
| Rakaia School | Dunford Street | Rakaia |
| Ashgrove School | 48 Seddon Street | Rangiora |
| Loburn School | 73 Hodgsons Road | Rangiora |
| Rangiora Borough School | King Street | Rangiora |
| Rangiora High School | East Belt | Rangiora |
| Rangiora New Life School | Denchs Road | Rangiora |
| Southbrook School | 26 Marshall Street | Rangiora |
| St Joseph's School (Rangiora) | 35 Victoria Street | Rangiora |
| West Eyreton School | North Eyre Road | Rangiora |
| Sefton School | Upper Sefton Road | Sefton |
| Broadfield School | Cnr Shands & Robinsons Roads | Selwyn |
| Greenpark School (Christchurch) | 155 Greenpark Road | Selwyn |
| Weedons School | Weedons Ross Road | Selwyn District |
| West Melton School | Weedons Ross Road | Selwyn District |
| Springston School | Leeston Road | Selwyn District |
| Hororata School | Bealey Road | Selwyn District |
| Windwhistle School | Rakaia Gorge Road | Selwyn District |
| Sheffield Contributing School | Wrights Road | Sheffield |
| Southbridge School | 25 Hastings Street | Southbridge |
| Springfield School | Tramway Road | Springfield |
| Arowhenua Maori School | Huirapa Street | Temuka |
| Opihi College | Richard Pearse Drive | Temuka |
| St Joseph's School (Temuka) | Wilkin Street | Temuka |
| Temuka Primary School | 9 Hayhurst Street | Temuka |
| Bluestone School | Raymond Street | Timaru |
| Craighead Diocesan School | Wrights Avenue | Timaru |
| Gleniti School | 22 Heath Street | Timaru |
| Grantlea Downs School | 65 Grants Road | Timaru |
| Highfield School | Rimu Street | Timaru |
| Oceanview Heights School | 241 Selwyn Street | Timaru |
| Sacred Heart School (Timaru) | 54 Heaton Street | Timaru |
| St Joseph's School (Timaru) | 50 Kelvin Street | Timaru |
| Timaru Christian School | 91 A North Street | Timaru |
| Timaru South School | 44 Queen Street | Timaru |
| Waimataitai School | Trafalgar Street | Timaru |
| Roncalli College | Wellington Street | Timaru |
| Timaru Girls' High School | Cain Street | Timaru |
| Mountainview High School | Pages Road | Timaru |
| Timaru Boys' High School | 211 North Street | Timaru |
| Woodbury School | 559 Woodbury Road | Timaru |
| St Andrew's School (Timaru) | 21 Bluecliffs Road | Timaru |
| Barton Rural School | Fairview Road | Timaru District |
| Beaconsfield School | Guscott Road | Timaru District |
| Twizel Area School | Mt Cook Street | Twizel |
| Ashley School | Boundary Road | via Rangiora |
| Waiau School | Montrose Street | Waiau |
| Waikari School | 23 Princes Street | Waikari |
| Clarkville School | 10 Heywards Rd | Waimakariri District |
| View Hill School | Island Road | Waimakariri District |
| Fernside School | O'Roarkes Road | Waimakariri District |
| North Loburn School | Loburn Whiterock Road | Waimakariri District |
| Swannanoa School | Tram Road | Waimakariri District |
| Waikuku School | Main Road North (S H 1) | Waimakariri District |
| Glenavy School | Ruane Street | Waimate |
| St Patrick's School (Waimate) | Cameron Street | Waimate |
| Waimate Centennial School | 5 Hughes Street | Waimate |
| Waimate High School | Paul Street | Waimate |
| Waimate Main School | John Street | Waimate |
| Morven School | Donald Street | Waimate District |
| Waihao Downs School | Hakataramea Highway | Waimate District |
| Waihaorunga School | Pentland Hills Road | Waimate District |
| Waituna Creek School | Waituna School Road | Waimate District |
| Waipara School | Loffhagen Drive | Waipara |
| Winchester Rural School | Rise Road | Winchester |
| Waihi School | State Highway 1 | Winchester |
| Woodend School | Main North Road | Woodend |
This Page Is Sponsored By:


